Motorola Edge 40 5G Mobile Phone Information
Technical Details
Brand | Motorola |
---|---|
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001, Motorola Toll Free No.1800 419 6686 | Service Center : https://en-in.support.motorola.com/app/repair-faqs/category/how-submit-repair/city/ |
Model | PAY40029IN |
Model Name | Edge 40 |
Model Year | 2023 |
Product Dimensions | 15.84 x 7.2 x 0.75 cm; 171 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | PAY40029IN |
RAM Size | 8 GB |
Memory Storage Capacity | 256 GB |
Memory Slots Available | No Expandable Memory |
Flash Memory Installed Size | 256 GB |
Ram Memory Installed Size | 8 GB |
Digital storage capacity | 256 GB |
Operating System | Android 13.0 |
Processor Brand | MediaTek Dimensity 8020 Processor |
Processor Speed | 2.6 GHz |
Processor Type | Snapdragon |
Special Features | ☆【Improved with Latest Android 13】:- Updated with the latest Android 13 version, you get to experience a more personalised touch on this phone. You can customise your applications by colour, language, or theme. The Android 13 version also offers protection by not being able to read app notifications and clipboards., ☆【Connect wirelessly to TV】:- The Ready For feature, helps to connect wirelessly to a TV to play mobile games, make video calls, and use your phone’s apps on a big screen. With this feature, you will now experience immersive video calls on a bigger screen as it uses the phone’s high-resolution camera instead of the selfie cam and also utilises the smart tracking software to include everyone in the frame., ☆【Business Graded ThinkShield Security】:- Securing your phone’s privacy is vital. That is why your phone is now protected from phishing, malware, and other security threats by an array of hardware and software features., ☆【Family Spaces】:- Create a “safe space” on your phone where kids can learn and play. Set limits on screen time, control access to apps, and create multiple profiles, so everyone is free to explore on their own., ☆【Moto Secure for Enhanced Security 】:- To safeguard the privacy of your phone, you can make use of Moto Secure, which ensures the safety of Google Play downloads by adding an additional layer of security. Safeguard your device with network security, app permission control, and a secret folder for sensitive data. |
Mounting Hardware | Handset | Charger | USB Cable | Guides | Sim Tool | Protective Cover. |
Number of items | 6 |
Standing screen display size | 6.55 Inches |
Display Type | OLED |
Aperture Modes | Rear-50MP(f/1.4) + 13MP(f/2.2) | Front-32MP(f/2.4) |
Resolution | 2400 x 1080 Lines Per Inch |
Optical Sensor Resolution | 50 MP |
Video Capture Resolution | 1080p |
Battery Description | Lithium-Polymer |
Battery Average Life | 48 Hours |
Charging Time | 30 Minutes |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Battery Power Rating | 4400 Milliamp Hours |
Cellular technology | 5G |
Refresh Rate | 144 Hz |
Connector Type | 5G+5G, 4G, 3G, 2G, EDGE, GPRS, Wi-Fi, Bluetooth |
Radio bands supported | Not Available |
Device interface - primary | Touchscreen, Microphone, Buttons, OCR |
Form Factor | Smartphone Bar |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Item Weight | 171 g |
Motorola Edge 40 5G (Nebula Green, 8GB RAM, 256GB Storage)
₹30,000.00 Regular Price
₹28,500.00Sale Price